• bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme
  • bg
    Increase your productivity, business
    and status with this awesome theme


D-Series Injection Molding Machine D305-D555(Middle Size)

Features
  • Automatic Injection Machines with Various capacity 305 – 555 Tons.
  • High Capacity in locking force and wide spaces between tie bars with high distance in opening mold which be able to forming many products.
  • All Hydraulic Components from REX - RUTH – BOSCH (Germany Company).
  • Automatic Control in speed, pressure, time, heating Via PLC.
  • Three security systems: Hydraulically – mechanically – electrically.
  • The Machines able to form many of plastic materials (PA-ABS- PP.AS- HD – LDBE).
Paramters
MODEL D.305 D.355 D.405 D.455 D.555
INJECTION Screw Diameter mm 55 60 65 60 65 70 65 70 75 70 75 80 75 80 90
Screw L/D Ratio L/D 21.3 20 18.4 21.6 20 18.5 21.5 20 18.6 22.8 21 18.7 21.3 20 17.7
Swept Volume cc 665 791 929 876 1028 1193 1128 1308 1502 1423 1634 1859 1811 2060 2608
Max shot Weight(P.S.) g 589 712 836 788 925 1073 1015 1177 1351 1281 1471 1673 1630 1854 2347
oz 21.1 25.1 29.4 72.8 32.6 37.8 35.8 41.5 47.6 45.2 51.8 59 57.5 65.4 82.8
Max shot  Weight(P.S.) bar 1999 1680 1431 2022 1723 1485 1968 1697 1478 1872 1631 1433 2116 1860 1470
Max Injection Pressure g/sec 196 233 274 245 287 333 290 336 386 316 363 413 412 469 564
Screw Stroke mm 280 310 340 370 410
LOCKING Max Locking Force tonne 305 355 405 455 555
Max Opening Stroke mm 520 590 640 700 900
Min Mould Height mm 200 200 200 200 300
Max Mould Height mm 700 750 800 900 1000
Max Daylight mm 1220 1340 1440 1600 1900
Space between tie bars mm 560x560 610x610 660x660 760 x760 860 x860
Diameter of tie bars mm 110 120 125 130 145
Max Ejector forward Force tonne 7.03 8.9 11 13.3 15.8
Max Ejector Stroke mm 165 180 200 225 275
GENERAL Pump Drive Motor kw(HP) 30(40) 37(50) 45(60) 45(60) 56(75)
Hydraulic Pressure bar 140 140 140 140 140
Heating Capacity kw 13 16 19 22 25
Number of Heating Zones qty 4 +N 4 +N 4 +N 5 +N 5 +N
Oil Filling liter 800 1000 1200 1400 1600
(LxWxH) m 6.6x1.8x2.0 7.2x1.9x2.2 7.8x1.95x2.2 8.5x2.0x2.15 9.7x2.2x2.15
Weight kgs 12000 14500 17500 2100 2800

 

Images & Video
Contact Us
Address:
18 El Khalifa El Maamoun St., Heliopolis - Cairo , Egypt.

Tel:
0020-2-24532056/7
Fax:
0020-2-24536994

Mobile:
01093949857- 01001462041

Email:
Sales.islaplastic@hotmail.com
Islaplastic.eg@hotmail.com
Social Media
facebook twitter youtube